MYC-C437X-V2
High-Performance AM437x MPU equipped with PRU Co-processor
Up to 1GHz TI AM437x Series ARM Cortex-A9 Processors
512MB DDR3, 4GB eMMC, 32KB EEPROM
Gigabit Ethernet PHY
Power Management IC
Two 0.8mm pitch 100-pin Board-to-Board Expansion Connectors
CE Certificated, Long-term Availability
Provided with Linux and SYS/BIOS (TI-RTOS) Software Packages
MYD-C437X-V2 Development Board
TI Third-party Partner
High-Performance AM437x equipped with PRU co-processor
The MYC-C437X-V2 SOM and development board are built around the ARM Cortex-A9 core TI AM437x processor, featuring a SitaraTM ARM Cortex-A9 32-bit RISC microprocessor running at up to 1GHz. It is equipped with NEONTM SIMD coprocessor and supports Vector floating-point (VFPv3) coprocessor. The board also includes 32KB L1 command and data high-speed caching, as well as 256KB L2 or L3 cache. Additionally, it supports 32-bit LPDDR2, DDR3, DDR3L memory types and universal memory (NAND, NOR, SRAM, etc.) with up to 16-bit ECC.
SOM - MYC-C437X-V2
The MYC-C437X-V2 is a low-cost compact-sized SOM (System on Module) based on 1GHz Sitara AM437x ARM Cortex-A9 processors from Texas Instruments (TI), featuring 3D graphics acceleration for rich graphical user interfaces, PRU-ICSS for industrial protocols, improved Vector Floating Point (VFP) unit and other peripherals and interfaces support like Quad-SPI, dual parallel cameras, two independent eight-channel ADCs, etc. It integrates 512MB DDR3 SDRAM, 4GB eMMC Flash, 32KB EEPROM, Gigabit Ethernet PHY and Power Management IC TPS65218 on board and carry most of the I/O signals to and from the SOM through two 0.8mm pitch 2*50-pin board-to-board expansion connectors
Development Board - MYD-C437X-V2
The MYD-C437X-V2 development board is using the MYC-C437X-V2 SOM as the core controller board which integrates the core components including the AM437x processor, 512MB DDR3, 4GB eMMC, 32KB EEPROM, Gigabit PHY and PMIC (TPS65218). The MYC-C437X-V2 is mounted onto the MYD-C437X-V2 base board through two 0.8mm pitch 2*50-pin board-to-board connectors. In addition to those functions provided by the SOM, the base board has extended a rich set of peripherals through headers and connectors from the SOM and some extended controller chips including two serial ports, four USB Host ports, one USB Device port, dual Gigabit Ethernet ports, one CAN, one RS485, two camera interfaces, one Micro SD, HDMI, LCD, Touch screen and more others.
Rich Development Resources
MYC-C437X-V2 provides driver support for the Linux operating system, along with development kits and related materials. It provides stable design reference and perfect software development environment for developers, which can effectively help developers improve development efficiency, shorten development cycle, optimize design quality, accelerate product development and market time
Widely Used in Entry-level Embedded Systems
The MYC-C437X-V2 SOM and development board, based on the TI AM437x processor, are used in embedded applications in the home and industrial sectors for navigation devices, bar scanners, portable mobile radios, test and measurement products.
Barcode Scanner
Medical Devices
Intelligent Tolling System
Industrial Measurement Equipment
Industrial
Industrial Interactive Interface
Hardware & Software
Item | Description |
---|---|
Processor | AM4377: Cortex-A9@1GHz AM4378: Cortex-A9@1GHz |
Memory | DDR3: 512MB SDRAM eMMC Flash: 4GB (reserved 256/512MB Nand Flash design) QSPI Flash: 16MB (reserved design, not soldered on board)EEPROM: 32KB |
Working Temperature | 0~+70℃ (commercial grade);-40~+85℃ (industrial grade) |
Ambient Humidity | 20%~90%,noncondensing |
Dimensions | 60mm x 45mm |
PCB | 8-layer design |
Power Supply | SOM: 5V/0.33A |
Power Consumption | Base board: 5V/0.2 A Base board + SOM: 5V/0.7 A Base board + SOM + 4.3 inch touch screen: 5V/1.1 A Base board + SOM +7 inch touch screen: 5V/1.2 A |
Power Management IC | TPS65218 |
Ethernet | Gigabit Ethernet PHY |
Power indicator | One power indicator (Red LED) |
User LED | One user LED (Green |
Expansion Interface | Two 0.8mm pitch 2*50-pin board-to-board expansion connectors - 2x USB |
Note: the peripheral signals brought out to the expansion interface are listed in maximum number. Some signals are reused. Please refer to the processor datasheet. |
ITEM | DESCRIPTION |
---|---|
Power Supply | +5V/2A (base board), +5V/0.33A (SOM) |
Audio | 1x Audio input port (3.5mm jack, do not provide driver at present) 1x Stereo Audio output port (3.5mm jack, do not provide driver at present) |
Display | 1x 4-wire resistive touch screen interface |
Camera | 2x Camera interfaces (0.5mm pitch 30-pin FPC connectors) |
USB | 4x USB2.0 Host ports |
Serial port | 1x 5-wire RS232 Debug serial port (DB9) |
RS485 | 1x RS485 (with isolation) |
TF Card | 1x TF card slot |
CAN | 2x CAN interface (with isolation) |
HDMI | 1x HDMI output interface |
Ethernet | 2x 10/100/1000Mbps Ethernet interfaces |
JTAG | 1x 2.54mm pitch 20-pin JTAG interface |
Buttons | 4x Buttons (1 x Reset button, 1 x PMIC, 2 x User buttons) |
LED | 3 x User LEDs (Blue) 1x Power indicator (Red LED) |
Expand IO | 2 x 2.0mm 20-pin expansion connectors - 8x ADC- 2x SPI - 2x I2C - 2x UART |
Item | Features | Description | Source Code |
---|---|---|---|
Bootstrap program | SPL | The primary bootstrap (source code) | YES |
u-boot | The secondary bootstrap (source code) | YES | |
Linux Kernel | Linux | Linux 4.1.18 (source code) | YES |
Drivers | USB Host | USB Host driver (source code) | YES |
USB Device | USB Device driver (source code) | YES | |
Ethernet | Gigabit Ethernet driver (source code) | YES | |
MMC/SD/TF | MMC/SD/TF card driver (source code) | YES | |
Nand Flash | Nand Flash driver (source code) | YES | |
eMMC | eMMC driver (source code) | YES | |
LCD Controller | LCD driver (source code, supports MYIR’s 4.3- and 7- inch LCD) | YES | |
RTC | RTC driver (source code) | YES | |
HDMI | HDMI driver (source code) | YES | |
Touch driver | Resistive and Capacitive touch screen driver (source code) | YES | |
Button | Button driver (source code) | YES | |
UART | UART driver (source code) | YES | |
LED | LED driver (source code) | YES | |
GPIO | GPIO driver (source code) | YES | |
Watchdog | Watchdog driver (source code) | YES | |
Camera | Camera driver (source code) | YES | |
CAN | CAN driver (source code) | YES | |
ADC | ADC driver (source code) | YES | |
Audio | SGTL5000 driver (source code, do not provide driver at present) | YES | |
PWM | PWM driver (source code) | YES | |
RS485 | RS485 driver (source code) | YES | |
File System | Buildroot with QT library (V5.6.2) | Provide ubi image file and buildroot in source code | YES |
Examples | GPIO KEY | Audio, CAN, CAMERA, EEPROM, framebuffer, gpio, keypad, led, rtc, RS232, RS485 | YES |
Ordering
Similar Products