MYC-YA157C-V3
The first STM32 MPU series, STM32 Ecosystem
STM32MP157 MPU based on 650MHz Dual-core Cortex-A7 and 209MHz Cortex-M4
512MB DDR3, 4GB eMMC Flash
On-board Gigabit Ethernet PHY
1.0mm pitch 164-pin Castellated-Hole Expansion Interface
CE Certificated, Long-term Availability
Supports for Linux, Ubuntu
MYD-YA157C-V3 Development Board
ST Authorized Partner
High-performance STM32MP157A integrated with 3D GPU
STM32MP157 SOM and Development Board, based on the STM32MP157 processor, features dual Cortex®-A7 cores at 650 MHz • Cortex®-M4 core at 209 MHz clock frequency • 3D graphics processing unit (GPU) • LCD-TFT display controller
SOM - MYC-YA157C-V3
Measuring only 45mm by 43mm, the MYC-YA157C-V3 is a compact ST STM32MP1 powered System-on Module (SoM) that combines the STM32MP157 processor (STM32MP157AAC3), 512MB DDR3, 4GB eMMC as well as an integrated GigE PHY chip. A number of peripherals and IO signals are brought out through 1.0 mm pitch 164-pin Castellated-Hole expansion interface to make the module an excellent embedded controller for your system integration.
Development Board - MYD-YA157C-V3
The MYD-YA157C-V3 development board consists of a compact SOM MYC-YA157C-V3 and a base board to provide a complete evaluation platform. It takes full advantages of the STM32MP157A MPU to explore a rich set of peripherals and interfaces to the base board including RS232, RS485, USB Type-C DRP, USB2.0 HOST, Gigabit Ethernet, WiFi/Bluetooth, CAN, Micro SD Card Slot, JTAG, RGB888 based LCD/HDMI, MIPI-DSI, etc.
Rich Development Resources
STM32MP157 development board offers rich software resources to help customers achieve product development as soon as possible; Based on ST official Yocto Linux port • Ubuntu Linux, providing Ubuntu 18.04 system with XFCE desktop; MEasy HMI Application reference design provides 80% reference of HMI reference design; MEasy IoT application reference design, provide MQTT+ power communication protocol product design reference.
Widely Used in Entry-level Embedded Systems
STM32MP157 SOM and development board, STMicroelectronics' newly launched STM32MP1 multi-core microprocessor series has computing and graphics processing capabilities, high energy efficiency real-time control and high functional integration. The STM32MP157 series brings the highest performance and the richest resources to meet the resource requirements of various scenarios, including multimedia, smart home appliances, health care, and public service system scenarios.
Industrial Manufacture
Graphic Processing
Consumer Electronics
Medical Devices
Smart Home
Petrochemical
Hardware & Software
Item | Description |
---|---|
Processor | STM32MP157AAC3, 650MHz Dual-core Cortex-A7+ 209MHz Cortex-M4 |
Power Management IC | Split power supply |
Working Temperature | 0~+70℃ (commercial grade);-40~+85℃ (industrial grade) |
Dimensions | 45mm x 43mm |
PCB | 8-layer design |
Power Supply | SOM: 5V/0.5A |
GPIO | Up to 97x GPIOs |
MIPI-DSI | 1x MIPI-DSI |
RGB | 1x RGB Interface (supports RGB888, resolution up to 1366 x 768 @60fps) |
I2C | 6x I2C |
SPI | 6x SPI |
SAI | 1x SAI |
USB | 1x USB 2.0 Host, 1x USB 2.0 OTG |
Camera | 1x Digital Camera Interface (DCMI) |
SDIO | 2x SDIO |
CAN | 2x CAN |
UART | 8x Serial ports |
Ethernet | 1x 10/100/1000M Ethernet PHY |
Note: the peripheral signals brought out to the expansion interface are listed in maximum number. Some signals are reused. Please refer to the processor datasheet and SOM pin-out description file. |
ITEM | DESCRIPTION |
---|---|
Power Supply | DC12V JACK/ USB Type-C |
LCD | 1x RGB888 based LCD/HDMI (supports resolution up to 1366 x 768 pixels at 60Hz) |
Expansion IO | 1x 2.0mm 2*10-pin male expansion header |
MIPI | 1x MIPI-DSI Display Interface (supports resolution up to 1366 x 768 pixels at 60Hz) |
JTAG | 1x JTAG interface (2.0mm pitch 2 x 5-pin headers) |
LED | 2x LED |
DebugUart | 1x Debug serial port (TTL) |
WIFI & BT | WiFi/Bluetooth Module (complies with IEEE 802.11 b/g/n standard and supports Bluetooth V4.2) |
Antenna | 1x external antenna connector (for WiFi/Bluetooth) |
KEY | 3x Buttons (one for RESET, one for Wake up and one for USER) |
SD | 1x TF card slot |
CAN | 1x CAN (isolated power signal) |
RS485 | 1x RS485 (isolated power signal) |
RS232 | 1x RS232 |
USB | 1x USB Type-C DRP; 1x USB2.0 Host |
Ethernet | 1x 10/100/1000 Mbps Ethernet interface (RJ45) |
Item | Features | Description | Source Code |
---|---|---|---|
Bootstrap program | TF-A-2.2 | Arm Trusted Firmware | YES |
Bootloader | U-boot-2020.01 | Customized based on ST kernel_5.4.31 version for MYD-YA157C-V3 | YES |
Linux Kernel | Linux-5.4.31 | Linux 5.4.3 | YES |
Drivers | Nand Flash | Nand Flash driver | YES |
PMIC | STPMIC driver | YES | |
USB Host | USB Host driver | YES | |
USB OTG | USB OTG driver | YES | |
I2C | I2C driver | YES | |
SPI | SPI driver | YES | |
Ethernet | 10M/100M/1000M Ethernet driver | YES | |
MMC | eMMC/TF card driver | YES | |
LCD | LCD driver, supports MYIR’s 7-inch LCD with 800 x 480 pixels resolution | YES | |
HDMI | HDMI driver | YES | |
Touch | Capacitive touch screen driver | YES | |
PWM | PWM driver | YES | |
RTC | RTC driver | YES | |
GPIO | GPIO driver | YES | |
UART/USART | Serial port driver | YES | |
CAN | FDCAN Bus driver | YES | |
RS485 | RS485 driver | YES | |
Camera | USB Camera driver (OV2659) | YES | |
WiFi & BT | AP6212 WiFi/BT driver (SDIO) | YES | |
Watchdog | Watchdog driver | YES | |
File System | rootfs | Built by Yocto 3.0, including Qt 5.13 | YES |
rootfs | Built by Yocto 3.0, a Universal File System for Terminal Devices | YES | |
rootfs | MEasy_IOT 1.0 & MEasy_HMI 2.0 demo system developed by MYIR | YES | |
Ubuntu core system | Based on ubuntu 18.04 | YES | |
Tools | STM32CubeProgrammer | ST programmer software | YES |
STM32CubeMX | ST configuration integration tool | YES | |
Applications | GPIO LED | LED example | YES |
GPIO KEY | KEY example | YES | |
NET | TCP/IP Socket C/S example | YES | |
RTC | RTC example | YES | |
RS232 | RS232 example | YES | |
RS485 | RS485 example | YES | |
CAN | CAN example | YES | |
LCD | LCD Display example | YES | |
Camera | Camera Display example | YES | |
UART | UART example | YES | |
Compiler Tool Chain | Cross Compiler | arm-openstlinux_weston-linux-gnueabi | BINARY |
Ordering
Related Topics
Similar Products